Nightriders Weekly Report   22/05/2018   Week 27  
   
  Lane Team Game 1 Game 2 Game 3 Handicap pinfall Points Won  
  1 Arse & Class 431 380 409 1220 3  
  2 KingPins 465 485 432 1382 35  
  3 The Falling Pins 397 446 411 1254 11  
  4 The Flaming Balls 494 404 425 1323 26  
  5 Candy Men 435 435 427 1297 12  
  6 The Bowling Bags 453 457 413 1323 32  
  7 M&Ms 432 416 427 1275 18  
  8 The Outlaws 399 420 442 1261 18  
  9 The Scorpions 430 440 427 1297 20  
  10 The Rockets 458 441 393 1292 20  
  11 One Arm Bandits 392 399 385 1176 5  
  12 Two Balls Only 419 429 420 1268 27  
  13 SSHH 516 482 457 1455 44  
  14 Bro & Sis 422 467 449 1338 10  
                 
                 
   
  High Series Name Score Points Name Points  
               
  Scratch (M) Stephen James 680 Individual Helen French 12  
    Bill Martha 607 (average + head-to-head) Leslie Wilson 12  
  Scratch (F) Helen French 529 Bonus Stephen James 4  
    Bernice Leeder 513   Bernice Leeder 4  
               
  Handicap (M) Stephen James 737 Total Individual Helen French 14  
    Bill Martha 703   Stephen James 14  
  Handicap (F) Bernice Leeder 756  
    Helen French 718  
         
  Scratch Team SSHH 1209  
    KingPins 1064  
         
  Handicap Team SSHH 1455  
    KingPins 1382 Average Team Game 432.40  
  Average Team Series 1297.21  
  High Game Name Score Average Points this wk 20.07  
         
  Scratch (M) Stephen James 244  
    Bill Martha 213  
  Scratch (F) Helen French 201  
    Hynda Feldman 194  
         
  Handicap (M) Stephen James 263  
    Stephen Clegg 252  
  Handicap (F) Helen French 264  
    Bernice Leeder 260  
         
  Scratch Team SSHH 434  
    The Flaming Balls 393  
         
  Handicap Team SSHH 516  
    The Flaming Balls 494  
                 
                 
  Point System Individual Average & Bonus  
  Team Win = 4 points Head-to-head win = 2 points Get Average = 2 points  
  Team Draw = 2 points Head-to-head draw = 1 point 25 above avg = 2 points; 25 below avg = -1 point  
  Team Loss = 0 points Head-to-head loss = 0 points 50 above avg = 4 points; 50 below avg = -2 points  
  75 above avg = 6 points; 75 below avg = -3 points  
  Team Series Pinfall = 4 points 100 above avg = 8 points; 100 below\ avg = -4 points  
              Total - 0 , 0  
  Details   Scratch score, Handicap score, Points won  
  Name Game 1 Game 2 Game 3 Total Total - 0 , 0  
  Lanes 1 & 2 Peter Marlow 166 , 220 , 2 115 , 169 , -1 144 , 198 , 2 425 , 587 , 3 Arse & Class  
  Troy Butcher 182 , 211 , 0 182 , 211 , 0 182 , 211 , 0 546 , 633 , 0 Total - 1220 , 3  
  Louise Mottershead 176 , 250 , 6 166 , 240 , 4 115 , 189 , -1 457 , 679 , 9 KingPins  
  Bill Martha 183 , 215 , 2 213 , 245 , 4 211 , 243 , 4 607 , 703 , 10 Total - 1382 , 35  
      KingPins - 4 points KingPins - 4 points KingPins - 4 points KingPins - 4 points    
           
  Lanes 3 & 4 Glenn Murphy 177 , 217 , 0 169 , 209 , 2 157 , 197 , 0 503 , 623 , 2 The Falling Pins  
  Karen Stokes 122 , 180 , -1 179 , 237 , 4 156 , 214 , 2 457 , 631 , 5 Total - 1254 , 11  
  Stephen Clegg 202 , 252 , 6 146 , 196 , 0 173 , 223 , 4 521 , 671 , 10 The Flaming Balls  
  John Halstead 191 , 242 , 4 157 , 208 , 0 151 , 202 , 0 499 , 652 , 4 Total - 1323 , 26  
      The Flami - 4 points The Falli - 4 points The Flami - 4 points The Flami - 4 points    
           
  Lanes 5 & 6 Roy Candy 143 , 227 , 2 143 , 227 , 2 135 , 219 , 4 421 , 673 , 8 Candy Men  
  Robert Moss 150 , 208 , 0 150 , 208 , 0 150 , 208 , 0 450 , 624 , 0 Total - 1297 , 12  
  Leslie Wilson 146 , 220 , 4 151 , 225 , 4 146 , 220 , 4 443 , 665 , 12 The Bowling Bags  
  Tracie Murphy 151 , 233 , 4 150 , 232 , 4 111 , 193 , 0 412 , 658 , 8 Total - 1323 , 32  
      The Bowli - 4 points The Bowli - 4 points Candy Men - 4 points The Bowli - 4 points    
           
  Lanes 7 & 8 Ralph Monaghan 145 , 208 , 2 145 , 208 , 2 145 , 208 , 0 435 , 624 , 4 M&Ms  
  Keith Monaghan 165 , 224 , 4 149 , 208 , 0 160 , 219 , 2 474 , 651 , 6 Total - 1275 , 18  
  Ian Logue 104 , 180 , -1 98 , 174 , -1 135 , 211 , 2 337 , 565 , 0 The Outlaws  
  Ross Ferguson 183 , 219 , 0 210 , 246 , 6 195 , 231 , 4 588 , 696 , 10 Total - 1261 , 18  
      M&Ms - 4 points The Outla - 4 points The Outla - 4 points M&Ms - 4 points    
           
  Lanes 9 & 10 Grahame Bates 144 , 207 , 2 144 , 207 , 0 144 , 207 , 2 432 , 621 , 4 The Scorpions  
  Peter Molloy 191 , 223 , 2 201 , 233 , 4 188 , 220 , 2 580 , 676 , 8 Total - 1297 , 20  
  Paul Vernon 107 , 201 , 0 122 , 216 , 4 100 , 194 , 0 329 , 611 , 4 The Rockets  
  Hynda Feldman 194 , 257 , 6 162 , 225 , 2 136 , 199 , 0 492 , 681 , 8 Total - 1292 , 20  
      The Rocke - 4 points The Rocke - 4 points The Scorp - 4 points The Scorp - 4 points    
           
  Lanes 11 & 12 Peter Blackwell 144 , 205 , 0 186 , 247 , 6 158 , 219 , 4 488 , 671 , 10 One Arm Bandits  
  Jim Smith 113 , 187 , -1 78 , 152 , -2 92 , 166 , -2 283 , 505 , -5 Total - 1176 , 5  
  Benjamin Green 174 , 218 , 2 153 , 197 , 0 149 , 193 , -1 476 , 608 , 1 Two Balls Only  
  Mathew Leeder 132 , 201 , 2 163 , 232 , 4 158 , 227 , 4 453 , 660 , 10 Total - 1268 , 27  
      Two Balls - 4 points Two Balls - 4 points Two Balls - 4 points Two Balls - 4 points    
           
  Lanes 13 & 14 Helen French 201 , 264 , 6 156 , 219 , 4 172 , 235 , 4 529 , 718 , 14 SSHH  
  Stephen James 233 , 252 , 6 244 , 263 , 6 203 , 222 , 2 680 , 737 , 14 Total - 1455 , 44  
  John Bates 103 , 184 , -1 128 , 209 , 0 108 , 189 , -1 339 , 582 , -2 Bro & Sis  
  Bernice Leeder 157 , 238 , 2 177 , 258 , 4 179 , 260 , 6 513 , 756 , 12 Total - 1338 , 10  
      SSHH - 4 points SSHH - 4 points SSHH - 4 points SSHH - 4 points    
           
  Lanes 15 & 16